Technical Specifications
| Maximum Power (Pmax) |
|
|
|---|---|---|
| Voltage at Maximum Power (Vmpp) |
|
|
| Current at Maximum Power (Impp) |
|
|
| Open Circuit Voltage (Voc) |
|
|
| Short Circuit Current (Isc) |
|
|
| Panel Efficiency |
|
|
| Power Tolerance (Positive) |
|
|
| Power Tolerance (Negative) |
|
|
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||
| Electrical Data at NOCT | ||
| Temperature | 45±2 °C | |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||
| Thermal Ratings | ||
| Operating Temperature Range | -40~85 °C | |
| Temperature Coefficient of Pmax | -0.44 %/°C | |
| Temperature Coefficient of Voc | -0.36 %/°C | |
| Temperature Coefficient of Isc | 0.033 %/°C | |
| Maximum Ratings | ||
| Maximum System Voltage | 1000 V | |
| Material Data | ||
| Panel Dimension (H/W/D) | 1190x660x35 mm | |
| Weight | 9 kg | |
| Cell Type | Monocrystalline | |
| Cell Number | 36 | |
| Glass Type | Tempered | |
| Glass Thickness | 3.2 mm | |
| Frame Type | Anodized Aluminium Alloy | |
| Junction Box Protection Class | IP 65 |



There are no reviews yet.